High School
Class Connect Schedule
Class Connect invites and links will show in the student’s schedule in the Online School.
Download/Print PDF version of the ClassConnect Schedule [PDF]
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00–8:25 | Open Office/Help Sessions | Open Office/Help Sessions | Open Office/Help Sessions | Open Office/Help Sessions | 8:00 – 8:55 Help Sessions Independent Work |
| 8:30–9:10 | Science | Science | Science | Science | 9:00 – 9:55 Help Sessions Independent Work |
| 9:15–10:10 | English | English | English | English | 10:00 – 10:25 Science |
| 10:15–10:55 | Social Studies | Social Studies | Social Studies | Social Studies | 10:30 – 10:55 English |
| 11:00–11:55 | Math | Math | Math | Math | 11:00 – 11:25 Soc Studies 11:30 – 11:55 Math |
| 12:00–12:30 | Lunch | Lunch/Homeroom | Lunch | Lunch | Lunch |
| 12:30–1:25 1:30 – 2:10 2:15 – 2:55 | Electives* | Electives* | Electives* | Electives* | Electives* |
| 3:00– 3:55 | Intervention | Intervention | Intervention | Intervention | Intervention |
| 4:00– 5:00 | Open Office/ Help Sessions | Open Office/ Help Sessions | Open Office/ Help Sessions | Open Office/ Help Sessions | Open Office/ Help Sessions |
*CTE Elective Block Scheduling: Block 1 – 12:30 to 1:40 Block 2 – 1:50 to 3:00